Our hospitals are our best asset. We proudly invite you to hear what our clients have to say. Executives from Spirit hospitals share in their own words the many benefits and positive impact of Spirit of Women in their hospitals and their communities. To learn more about the power of the Spirit of Women strategy from Spirit executives or to speak directly with one of our hospital executives, contact us today.
| Kim Brock Director of Community Relations Piedmont Medical Center | Rock Hill, South Carolina |
|||||||
| Linda Chmielewski VP Hospital Operations and CNO St. Cloud Hospital | Saint Cloud, Minnesota |
|||||||
| Mary Dickie, RN, MSN Director, Accreditation and Licensure Privacy Officer NorthBay Healthcare | Fairfield, California |
|||||||
| Susan Hamilton, RN, MSN VP, Nursing and Patient Care Services Iredell Health System | Statesville, North Carolina |
|||||||
| Amy Jordan Chief Nursing Officer Gordon Hospital | Calhoun, Georgia |
|||||||
| Kathy Kuck President and Chief Executive Officer Pocono Medical Center | East Stroudsburg, Pennsylvania |
|||||||
| Julius Leary, MD OB/Gyn Self Regional Healthcare | Greenwood, South Carolina |
|||||||
| Michelle Marshall AVP, Oncology & Women’s Services South Jersey Healthcare | Vineland, New Jersey |
|||||||
| Sheri Milone CEO Lovelace Women’s Hospital | Albuquerque, New Mexico |
|||||||
| Karen Nelson Executive Director, Marketing HCA Virgina Health System | Richmond, Virginia |
|||||||
| Andrea Rynn Director, Public and Government Relations Western Connecticut Health Network | Danbury, Connecticut |
|||||||
| Millie Swann Chief of Marketing and Medical Staff Services Forrest General Hospital | Hattiesburg, Mississippi |
|||||||
| Kent Tucker Vice President, Ancillary Services Huguley Memorial Medical Center | Ft. Worth, Texas |
|||||||



